Crop Storage Tools

Crop Measuring and Monitoring Equipment
| Insect Bait Traps, Pack of 10 | Pre harvest monitoring of insect levels |
|---|---|
| Insect Pitfall Cones, Pack of 10 | Post harvest monitoring of insect levels |
| Grain Sample Bags, Pack of 100 | Clear plastic sample bags with white writing strips |
| Grain Sample Bags, Pack of 1000 | Clear plastic sample bags with white writing strips |
| Range of Grain Sampling Spears | Concentric, sequentially opening, aluminium spears, with open handle |
| Culverthorpe Thousand Grain Weigher | Ideal tool for accurate drilling rate calculation |
| Fairweigh Hectolitre Grain Weigher | Quick and easy way of checking grain quality straight off the combine |
| Moisture Check Samples | Check your moisture meter against these foil sealed oven tested samples |
Grain Moisture Meters
| Unimeter Moisture Meter | Ground sample, fully calibrated, excellent value, our most popular meter |
|---|---|
| Protimeter Grainmaster i | Ground sample, fully calibrated with one year recalibration and servicing voucher |
Probes Available for the Protimeter Grainmaster i
| Moisture and Temperature | Moisture and temp in the store 1.5m long |
|---|---|
| Temperature | Stainless steel, fast response 1.5m long |
Other Grain Probes and Measurement Tools
| Bale Moisture Probe | Measurement of hay and straw. 600mm long |
|---|---|
| Protimeter Balemaster | Stand alone baled hay and straw moisture meter. 600mm long |
| Protimeter Timbermaster | Stand alone woodchip moisture meter. 600mm long |
| Haymatic Bale Meter | Stand alone high level moisture and temperature measurement in haylage and bales |
| Dickey John Mini GAC | Whole grain moisture, temperature and hectolitre weigher. Excellent store tool |
| Sinar 6300 | Whole grain moisture and temperature spear. The ideal storage monitoring tool |
| Sinar AP6060 | Whole grain moisture and temperature analyzer with hectolitre weigh cell |
| Evans and Pearce Temperature Spear | Stand alone temperature spear, stainless steel. 1.5m or 2m long |
| Soil sampling spear | For collecting samples of soil for testing |
| Soil pH Meter | For measuring soil pH levels |
| Soil compaction tester | For measuring compaction in soil |
Specialist Grain Store Tools
| Farmer "Don" Mycotoxin Test Kit | Allows accurate on farm testing of mycotoxin levels for crop segregation and best sale value |
|---|---|
| Black Box Grain Sampler | Sample every bucket load as you fill the lorry. HGCA tested and approved |
| Crop Cool Differential Temperature Controller (Complete with 2m long crop temperature spear) Suitable for use with 3ph fans | Monitors crop temperature and ambient air temperature. Will run 2 x 1.1kw fans only when air temperature is low enough to effectively cool the crop. Avoids unnecessary fan running time |
| Humidity Sensor | Humidity Sensor for Crop Cool |